CHAMPIONSHIP PRO-AM
The RBC Championship Pro-Am will be held Wednesday May 29th and will consist of 52 teams, each with four amateurs and two professionals (one for the first 9 and another for the second 9). Play will commence off both the 1st and 10th tees beginning at 6:30 am with the last tee time at approximately 4:39 pm.
Tee # 1 | Tee # 10 | ||
Starting Times | Professional | Approx Time | Professional |
6:30 AM | Rory McIlroy | 8:55 AM | Zach Johnson |
6:41 AM | Corey Conners | 9:07 AM | Justin Lower |
6:52 AM | Adam Svensson | 9:20 AM | Tyson Alexander |
7:03 AM | Nick Hardy | 9:32 AM | Chez Reavie |
7:14 AM | Daniel Berger | 9:45 AM | Aaron Cockerill |
7:25 AM | S.H. Kim | 9:57 AM | Doug Ghim |
7:36 AM | Cameron Young | 10:10 AM | Cameron Young |
7:47 AM | Mark Hubbard | 10:22 AM | Chad Ramey |
7:58 AM | Sam Ryder | 10:35 AM | Gary Woodland |
8:09 AM | J.J. Spaun | 10:47 AM | Martin Laird |
8:20 AM | Adam Hadwin | 11:00 AM | Zac Blair |
8:31 AM | Nick Taylor | 11:12 AM | David Lipsky |
8:42 AM | Shane Lowry | 11:24 AM | Mike Weir |
Tee # 10 | Tee # 1 | ||
Starting Times | Professional | Approx Time | Professional |
6:30 AM | Tommy Fleetwood | 8:55 AM | Mackenzie Hughes |
6:41 AM | Sahith Theegala | 9:07 AM | Carson Young |
6:52 AM | Seamus Power | 9:20 AM | Kevin Streelman |
7:03 AM | Alex Noren | 9:32 AM | Ryan Moore |
7:14 AM | Erik van Rooyen | 9:45 AM | Nico Echavarria |
7:25 AM | Keith Mitchell | 9:57 AM | Troy Merritt |
7:36 AM | Davis Riley | 10:10 AM | Andrew Novak |
7:47 AM | Brandon Wu | 10:22 AM | Matti Schmid |
7:58 AM | Luke List | 10:35 AM | Ben Martin |
8:09 AM | Ben Silverman | 10:47 AM | Michael Glicic |
8:20 AM | Beau Hossler | 11:00 AM | Aaron Baddeley |
8:31 AM | Eric Cole | 11:12 AM | Chesson Hadley |
8:42 AM | Sam Burns | 11:24 AM | Nate Lashley |
Tee # 1 | Tee # 10 | ||
Starting Times | Professional | Approx Time | Professional |
11:45 AM | Tom Kim | 2:10 PM | Greyson Sigg |
11:56 AM | Matt Kuchar | 2:22 PM | Kevin Yu |
12:07 PM | Ryan Fox | 2:35 PM | Roger Sloan |
12:18 PM | Justin Suh | 2:47 PM | Patton Kizzire |
12:29 PM | Camilo Villegas | 3:00 PM | Ryan Palmer |
12:40 PM | Davis Thompson | 3:12 PM | Cameron Champ |
12:51 PM | Adam Scott | 3:25 PM | Charley Hoffman |
1:02 PM | Joel Dahmen | 3:37 PM | Nicolai Højgaard |
1:13 PM | Michael Kim | 3:50 PM | Robert MacIntyre |
1:24 PM | Garrick Higgo | 4:02 PM | Ryo Hisatsune |
1:35 PM | Taylor Pendrith | 4:15 PM | Chan Kim |
1:46 PM | Akshay Bhatia | 4:27 PM | David Skinns |
1:57 PM | Matt Wallace | 4:39 PM | Max Greyserman |
Tee # 10 | Tee # 1 | ||
Starting Times | Professional | Approx Time | Professional |
11:45 AM | Ben Griffin | 2:10 PM | Joseph Bramlett |
11:56 AM | Hayden Buckley | 2:22 PM | Carl Yuan |
12:07 PM | Matt NeSmith | 2:35 PM | Henrik Norlander |
12:18 PM | Aaron Rai | 2:47 PM | Maverick McNealy |
12:29 PM | Sam Stevens | 3:00 PM | C.T. Pan |
12:40 PM | K.H. Lee | 3:12 PM | Harrison Endycott |
12:51 PM | Vincent Norrman | 3:25 PM | Kelly Kraft |
1:02 PM | Tyler Duncan | 3:37 PM | Vince Whaley |
1:13 PM | Ben Taylor | 3:50 PM | Brice Garnett |
1:24 PM | Robby Shelton | 4:02 PM | Sami Valimaki |
1:35 PM | Callum Tarren | 4:15 PM | Chandler Phillips |
1:46 PM | Dylan Wu | 4:27 PM | Erik Barnes |
1:57 PM | Harry Hall | 4:39 PM | Kevin Tway |
Alternates | |||
1 Martin Trainer | 9 Jacob Bridgeman | ||
2 Victor Perez | 10 Joe Highsmith | ||
3 Rafael Campos | 11 Hayden Springer | ||
4 Jorge Campillo | 12 Patrick Fishburn | ||
5 Wesley Bryan | 13 Adrien Dumont de Chassart | ||
6 Mac Meissner | 14 Thorbjørn Olesen | ||
7 Ryan Brehm | 15 Ryan McCormick | ||
8 Parker Coody |