The Open Qualifying Series
The Open Qualifying Series comprises 16 events in 11 countries on five continents and gives players the opportunity to qualify for golf’s original championship.
A total of 46 places in The 150th Open at St Andrews are available through the Series, which provides golfers with the opportunities to qualify at events around the world on the PGA TOUR, DP World Tour, PGA Tour of Australasia, Asian Tour, Korean Tour, Japan Golf Tour and Sunshine Tour
The Open Qualifying series was introduced in 2014 and replaced international Final Qualifying for The Open which was established in 2004 and involved 36-hole qualifying events in five different countries.
The 2022 Series includes the RBC Canadian open for the second time. The top two players who are not otherwise exempt, and finish in the top eight and ties, will secure spots in the field at St Andrews in July.
The Claret Jug will be onsite at St George’s Golf and Country Club throughout the week, giving spectators the chance to get up close and learn about the historic trophy presented to the Champion Golfer of the Year.
For more information visit www.TheOpen.com.
The Open Qualifying Series offers the following qualification places in The 150th Open:
Event | No of Places | Detail | |
South Africa | Joburg Open 25-28 November 2021 Randpark, Johannesburg | 3 | 3 places to the leading three players (not otherwise exempt) who finish in the top 10 and ties |
Singapore | SMBC Singapore Open 20-23 January Sentosa, Singapore | 4 | 4 places to the leading four players (not otherwise exempt) who finish in the top 12 and ties |
Australia | Vic Open 10-13 February 13th Beach Golf Links, Melbourne | 3 | 3 places to the leading three players (not otherwise exempt) who finish in the top 10 and ties |
USA | Arnold Palmer Invitational presented by Mastercard 3-6 March Bay Hill, Orlando | 3 | 3 places to the leading three players (not otherwise exempt) who finish in the top 10 and ties |
Japan | Mizuno Open 26-29 May JFE Setonaikai Golf Club, Kasaoka | 4 | 4 places to the leading four players (not otherwise exempt) who finish in the top 12 and ties |
Netherlands | Dutch Open 26-29 May Bernardus Golf, Cromvoirt | 3 | 3 places to the leading three players (not otherwise exempt) who finish in the top 10 and ties |
Canada | RBC Canadian Open 9-12 June St George’s Golf and Country Club, Toronto | 2 | 2 places to the leading two players (not otherwise exempt) who finish in the top 8 and ties |
Korea | KOLON Korea Open 23-26 June Woo Jeong Hills, Cheonan | 2 | 2 places to the leading two players (not otherwise exempt) who finish in the top 8 and ties |
Final Qualifying | 28 June Fairmont St Andrews Hollinwell Prince’s St Annes Old Links | Minimum of 12 places | Minimum of 3 places to the leading players at each venue. |
Ireland | Horizon Irish Open 30 June-3 July Mount Juliet Estate, Co. Kilkenny | 3 | 3 places to the leading three players (not otherwise exempt) who finish in the top 10 and ties |
USA | John Deere Classic 30 June-3 July TPC Deere Run, Silvis | 3 | 3 places to the leading three players (not otherwise exempt) who finish in the top 10 and ties |
Scotland | Genesis Scottish Open 7-10 July Renaissance Club, North Berwick | 3 | 3 places to the leading three players (not otherwise exempt) who finish in the top 10 and ties |
USA | Barbasol Championship 7-10 July Keene Trace, Nicholasville | 1 | 1 place to the leading player (not otherwise exempt) who finishes in the top 5 and ties |
Minimum of 46 |
NB: Any player who has qualified through The Open Qualifying Series is deemed an exempt player. In the event that that player subsequently fulfils other exemption categories those places in the starting field will be subject to Section F of The Open Entry Form.